Part Number | AWG No. | No. of Cores & Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx Cable Weight (kg/km) |
---|---|---|---|---|---|
06010101xx30 | 21 | 1 x 0.5 | 2.6 | 4.1 | 11 |
06010102xx30 | 19 | 1 x 0.75 | 2.8 | 6.1 | 13.5 |
06010103xx30 | 18 | 1 x 1 | 2.9 | 8.1 | 16 |
06010104xx30 | 16 | 1 x 1.5 | 3.2 | 11.7 | 21 |
06010105xx30 | 14 | 1 x 2.5 | 3.6 | 19.5 | 31 |
06010106xx30 | 12 | 1 x 4 | 4.1 | 31.5 | 45 |
06010107xx30 | 10 | 1 x 6 | 4.7 | 47.1 | 63 |
06010108xx30 | 8 | 1 x 10 | 6.3 | 81.6 | 111 |
06010109xx30 | 6 | 1 x 16 | 8.3 | 131.8 | 183 |
06010110xx30 | 4 | 1 x 25 | 9.6 | 204.8 | 267 |
06010111xx30 | 2 | 1 x 35 | 10.8 | 299.7 | 374 |
06010112xx30 | 1 | 1 x 50 | 13.2 | 416.8 | 531 |
06010113xx30 | 2/0 | 1 x 70 | 14.9 | 597.2 | 733 |
06010114xx30 | 3/0 | 1 x 95 | 16.4 | 774 | 928 |
06010115xx30 | 4/0 | 1 x 120 | 18 | 980 | 1156 |
06010116xx30 | 250 kcmil | 1 x 150 | 20.3 | 1208.1 | 1439 |
06010117xx30 | 350 kcmil | 1 x 185 | 22.4 | 1568.2 | 1834 |
06010118xx30 | 450 kcmil | 1 x 240 | 24.7 | 2018.2 | 2324 |
Part Number | AWG No. | No. of Cores & Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx Cable Weight (kg/km) |
---|---|---|---|---|---|
06010101xx30 | 21 | 1 x 0.5 | 2.6 | 4.1 | 11 |
06010102xx30 | 19 | 1 x 0.75 | 2.8 | 6.1 | 13.5 |
06010103xx30 | 18 | 1 x 1 | 2.9 | 8.1 | 16 |
06010104xx30 | 16 | 1 x 1.5 | 3.2 | 11.7 | 21 |
06010105xx30 | 14 | 1 x 2.5 | 3.6 | 19.5 | 31 |
06010106xx30 | 12 | 1 x 4 | 4.1 | 31.5 | 45 |
06010107xx30 | 10 | 1 x 6 | 4.7 | 47.1 | 63 |
06010108xx30 | 8 | 1 x 10 | 6.3 | 81.6 | 111 |
06010109xx30 | 6 | 1 x 16 | 8.3 | 131.8 | 183 |
06010110xx30 | 4 | 1 x 25 | 9.6 | 204.8 | 267 |
06010111xx30 | 2 | 1 x 35 | 10.8 | 299.7 | 374 |
06010112xx30 | 1 | 1 x 50 | 13.2 | 416.8 | 531 |
06010113xx30 | 2/0 | 1 x 70 | 14.9 | 597.2 | 733 |
06010114xx30 | 3/0 | 1 x 95 | 16.4 | 774 | 928 |
06010115xx30 | 4/0 | 1 x 120 | 18 | 980 | 1156 |
06010116xx30 | 250 kcmil | 1 x 150 | 20.3 | 1208.1 | 1439 |
06010117xx30 | 350 kcmil | 1 x 185 | 22.4 | 1568.2 | 1834 |
06010118xx30 | 450 kcmil | 1 x 240 | 24.7 | 2018.2 | 2324 |
Part Number | AWG No. | No. of Cores & Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx Cable Weight (kg/km) |
---|---|---|---|---|---|
06030101xx30 | 26 | 1 x 0.14 | 1.3 | 1.4 | 3 |
06030102xx30 | 24 | 1 x 0.21 | 1.5 | 2.1 | 4.3 |
06030103xx30 | 22 | 1 x 0.33 | 1.6 | 3.5 | 5.8 |
06030104xx30 | 20 | 1 x 0.52 | 1.9 | 5.2 | 8 |
06030105xx30 | 18 | 1 x 0.82 | 2.2 | 8.3 | 12 |
06030106xx30 | 16 | 1 x 1.32 | 2.5 | 13.5 | 18.4 |
Part Number | AWG No. | No. of Cores & Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx Cable Weight (kg/km) |
---|---|---|---|---|---|
06040101xx30 | 26 | 1 x 0.14 | 1.3 | 1.4 | 3 |
06040102xx30 | 24 | 1 x 0.21 | 1.5 | 2.1 | 4.3 |
06040103xx30 | 22 | 1 x 0.33 | 1.6 | 3.5 | 5.8 |
06040104xx30 | 20 | 1 x 0.52 | 1.8 | 5.2 | 8 |
06040105xx30 | 18 | 1 x 0.82 | 2.1 | 8.3 | 12 |
06040106xx30 | 16 | 1 x 1.32 | 2.5 | 13.5 | 18.4 |
06040107xx30 | 14 | 1 x 2.08 | 3 | 20.4 | 27.3 |
06040108xx30 | 12 | 1 x 3.31 | 3.5 | 32.5 | 41.3 |
06040109xx30 | 10 | 1 x 5.26 | 4.1 | 51.7 | 62.8 |
Part Number | AWG No. | No. of Cores & Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx Cable Weight (kg/km) |
---|---|---|---|---|---|
06050101xx30 | 18 | 1 x 0.82 | 4.3 | 8.3 | 27.4 |
06050102xx30 | 16 | 1 x 1.32 | 4.6 | 13.5 | 35.1 |
06050103xx30 | 14 | 1 x 2.08 | 5 | 20.4 | 44.9 |
06050104xx30 | 12 | 1 x 3.31 | 5.5 | 32.5 | 60.6 |
06050105xx30 | 10 | 1 x 5.26 | 6.1 | 51.7 | 84.5 |
Part Number | AWG No. | No. of Cores & Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx Cable Weight (kg/km) |
---|---|---|---|---|---|
06060101000z | 2 | 21 | 6.4 | 7.9 | 53 |
06060102000z | 3 | 21 | 7.1 | 11.9 | 68.5 |
06060103000z | 4 | 21 | 8.5 | 15.8 | 96.9 |
06060104000z | 6 | 21 | 11 | 23.7 | 157.9 |
06060105000z | 10 | 21 | 11.7 | 39.5 | 190.7 |
06060106000z | 12 | 21 | 12.1 | 47.4 | 208.4 |
06060107000z | 16 | 21 | 13.5 | 63.2 | 262.2 |
06060108000z | 18 | 21 | 15.3 | 71.1 | 327.8 |
06060109000z | 24 | 21 | 17.8 | 94.8 | 444.5 |
06060110000z | 2 | 19 | 6.8 | 11.9 | 62.4 |
06060111000z | 3 | 19 | 7.1 | 17.8 | 73.5 |
06060112000z | 4 | 19 | 8.2 | 23.7 | 96.5 |
06060113000z | 6 | 19 | 9.8 | 35.6 | 139.3 |
06060114000z | 10 | 19 | 12.5 | 59.3 | 229.5 |
06060115000z | 12 | 19 | 13 | 71.1 | 252.2 |
06060116000z | 16 | 19 | 15.5 | 94.8 | 353.8 |
06060117000z | 18 | 19 | 16.3 | 106.7 | 393.8 |
06060118000z | 24 | 19 | 19 | 142.3 | 535 |
06060119000z | 2 | 18 | 7.1 | 15.8 | 70.4 |
06060120000z | 3 | 18 | 7.5 | 23.7 | 83.8 |
06060121000z | 4 | 18 | 8.5 | 31.6 | 110.1 |
06060122000z | 6 | 18 | 10.2 | 47.4 | 159.5 |
06060123000z | 10 | 18 | 13.1 | 79 | 263.7 |
06060124000z | 12 | 18 | 13.6 | 94.8 | 291.1 |
06060125000z | 16 | 18 | 16.2 | 126.5 | 405.8 |
06060126000z | 18 | 18 | 17 | 142.3 | 452.2 |
06060127000z | 24 | 18 | 19.9 | 189.7 | 615 |
06060128000z | 2 | 16 | 7.6 | 23.4 | 85.2 |
06060129000z | 3 | 16 | 8.3 | 35.1 | 107.7 |
06060130000z | 4 | 16 | 9.1 | 46.8 | 135.1 |
06060131000z | 6 | 16 | 11 | 70.2 | 196.8 |
06060132000z | 10 | 16 | 14.1 | 117 | 326.7 |
06060133000z | 12 | 16 | 15.6 | 140.4 | 398.3 |
06060134000z | 16 | 16 | 17.3 | 187.2 | 501.9 |
06060135000z | 18 | 16 | 18.3 | 210.6 | 560.2 |
06060136000z | 24 | 16 | 21.4 | 280.8 | 762.5 |
06060137000z | 2 | 14 | 8.7 | 39 | 119.9 |
06060138000z | 3 | 14 | 9.2 | 58.5 | 146.6 |
06060139000z | 4 | 14 | 10.2 | 78 | 185.4 |
06060140000z | 5 | 14 | 12.3 | 97.5 | 255.8 |
06060141000z | 2 | 12 | 9.8 | 62 | 162.6 |
06060142000z | 3 | 12 | 10.4 | 93 | 202 |
06060143000z | 4 | 12 | 11.6 | 124 | 257.3 |
06060144000z | 5 | 12 | 14 | 155 | 353.7 |
06060145000z | 2 | 10 | 10.9 | 93 | 214.7 |
06060146000z | 3 | 10 | 11.6 | 139.5 | 270.6 |
06060147000z | 4 | 10 | 12.9 | 186 | 346.5 |
06060148000z | 2 | 8 | 5.3 | 158.4 | 402.6 |
06060149000z | 3 | 8 | 6.2 | 237.6 | 501.4 |
06060150000z | 4 | 8 | 8 | 316.8 | 638.1 |
06060151000z | 2 | 6 | 9.4 | 263.8 | 654.5 |
06060152000z | 3 | 6 | 1.1 | 395.7 | 843.3 |
06060153000z | 4 | 6 | 3.5 | 527.6 | 1074.8 |
06060154000z | 2 | 4 | 2.2 | 410.4 | 911.1 |
06060155000z | 3 | 4 | 3.6 | 615.6 | 1153.6 |
06060156000z | 4 | 4 | 6.3 | 820.7 | 1479.2 |
06060157000z | 2 | 2 | 4.7 | 596.7 | 1201.9 |
06060158000z | 3 | 2 | 6.3 | 895.1 | 1540.7 |
06060159000z | 4 | 2 | 0.3 | 1193.4 | 2053.9 |
Part Number | AWG No. | No. of Cores & Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx Cable Weight (kg/km) |
---|---|---|---|---|---|
06070101000z | 2 | 24 | 5.1 | 4 | 32.9 |
06070102000z | 3 | 24 | 5.3 | 5.9 | 36.9 |
06070103000z | 4 | 24 | 5.7 | 7.9 | 43.5 |
06070104000z | 6 | 24 | 6.5 | 11.9 | 58.1 |
06070105000z | 10 | 24 | 7.9 | 19.8 | 87.8 |
06070106000z | 12 | 24 | 8.1 | 23.7 | 95.2 |
06070107000z | 16 | 24 | 8.9 | 31.6 | 116.5 |
06070108000z | 18 | 24 | 9.3 | 35.6 | 128.6 |
06070109000z | 24 | 24 | 10.7 | 47.4 | 170.6 |
06070110000z | 2 | 21 | 5.7 | 7.9 | 43.6 |
06070111000z | 3 | 21 | 5.9 | 11.9 | 50.1 |
06070112000z | 4 | 21 | 6.4 | 15.8 | 60.1 |
06070113000z | 6 | 21 | 7.4 | 23.7 | 82.3 |
06070114000z | 10 | 21 | 9.1 | 39.5 | 127.7 |
06070115000z | 12 | 21 | 9.4 | 47.4 | 140 |
06070116000z | 16 | 21 | 10.3 | 63.2 | 173.9 |
06070117000z | 18 | 21 | 10.8 | 71.1 | 192.9 |
06070118000z | 24 | 21 | 12.5 | 94.8 | 258.1 |
06070119000z | 2 | 19 | 6.1 | 11.9 | 52.3 |
06070120000z | 3 | 19 | 6.3 | 17.8 | 61.1 |
06070121000z | 4 | 19 | 6.9 | 23.7 | 74.1 |
06070122000z | 6 | 19 | 8 | 35.6 | 102.8 |
06070123000z | 10 | 19 | 9.9 | 59.3 | 161.6 |
06070124000z | 12 | 19 | 10.2 | 71.1 | 178.5 |
06070125000z | 16 | 19 | 11.2 | 94.8 | 223.6 |
06070126000z | 18 | 19 | 11.8 | 106.7 | 248 |
06070127000z | 24 | 19 | 13.7 | 142.3 | 333.8 |
06070128000z | 2 | 18 | 6.7 | 15.8 | 64.4 |
06070129000z | 3 | 18 | 7 | 23.7 | 75.9 |
06070130000z | 4 | 18 | 7.6 | 31.6 | 92.8 |
06070131000z | 6 | 18 | 8.9 | 47.4 | 130.2 |
06070132000z | 10 | 18 | 11.1 | 79 | 207 |
06070133000z | 12 | 18 | 11.4 | 94.8 | 229.4 |
06070134000z | 16 | 18 | 12.6 | 126.5 | 288.6 |
06070135000z | 18 | 18 | 13.3 | 142.3 | 321.5 |
06070136000z | 24 | 18 | 15.5 | 189.7 | 433.8 |
06070137000z | 2 | 16 | 7.3 | 23.4 | 80.4 |
06070138000z | 3 | 16 | 7.6 | 35.1 | 96.2 |
06070139000z | 4 | 16 | 8.3 | 46.8 | 118.8 |
06070140000z | 6 | 16 | 9.8 | 70.2 | 168.5 |
06070141000z | 10 | 16 | 12.3 | 117 | 271 |
06070142000z | 12 | 16 | 12.7 | 140.4 | 302 |
06070143000z | 16 | 16 | 14 | 187.2 | 382.6 |
06070144000z | 18 | 16 | 14.8 | 210.6 | 427 |
06070145000z | 24 | 16 | 17.3 | 280.8 | 577.7 |
Annealed Plain copper, fine wire conductors AWG 24 – 16, Table 30.3 UL 1581 ASTM – B. Special PVC core insulation class 43, semirigid to UL – Std. 1581 table 50.182 and 50.183. Colour coded to H05VV – F up to 5 cores; coloured black with numbers for above 5 cores. Cores stranded in layers with optimal lay – length. Special PVC outer jacket class 43 to UL – Std. 1581 table 50.182. Outer jacket colour black or grey.
Part Number | AWG No. | No. of Cores & Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx Cable Weight (kg/km) |
---|---|---|---|---|---|
06080101000z | 2 | 24 | 5.1 | 4 | 32.9 |
06080102000z | 3 | 24 | 5.3 | 5.9 | 36.9 |
06080103000z | 4 | 24 | 5.7 | 7.9 | 43.5 |
06080104000z | 6 | 24 | 6.5 | 11.9 | 58.1 |
06080105000z | 10 | 24 | 7.9 | 19.8 | 87.8 |
06080106000z | 12 | 24 | 8.1 | 23.7 | 95.2 |
06080107000z | 16 | 24 | 8.9 | 31.6 | 116.5 |
06080108000z | 18 | 24 | 9.3 | 35.6 | 128.6 |
06080109000z | 24 | 24 | 10.7 | 47.4 | 170.6 |
06080110000z | 2 | 21 | 5.7 | 7.9 | 43.6 |
06080111000z | 3 | 21 | 5.9 | 11.9 | 50.1 |
06080112000z | 4 | 21 | 6.4 | 15.8 | 60.1 |
06080113000z | 6 | 21 | 7.4 | 23.7 | 82.3 |
06080114000z | 10 | 21 | 9.1 | 39.5 | 127.7 |
06080115000z | 12 | 21 | 9.4 | 47.4 | 140 |
06080116000z | 16 | 21 | 10.3 | 63.2 | 173.9 |
06080117000z | 18 | 21 | 10.8 | 71.1 | 192.9 |
06080118000z | 24 | 21 | 12.5 | 94.8 | 258.1 |
06080119000z | 2 | 19 | 6.1 | 11.9 | 52.3 |
06080120000z | 3 | 19 | 6.3 | 17.8 | 61.1 |
06080121000z | 4 | 19 | 6.9 | 23.7 | 74.1 |
06080122000z | 6 | 19 | 8 | 35.6 | 102.8 |
06080123000z | 10 | 19 | 9.9 | 59.3 | 161.6 |
06080124000z | 12 | 19 | 10.2 | 71.1 | 178.5 |
06080125000z | 16 | 19 | 11.2 | 94.8 | 223.6 |
06080126000z | 18 | 19 | 11.8 | 106.7 | 248.5 |
06080127000z | 24 | 19 | 13.7 | 142.3 | 333.8 |
06080128000z | 2 | 18 | 6.7 | 15.8 | 64.4 |
06080129000z | 3 | 18 | 7 | 23.7 | 75.9 |
06080130000z | 4 | 18 | 7.6 | 31.6 | 92.8 |
06080131000z | 6 | 18 | 8.9 | 47.4 | 130.2 |
06080132000z | 10 | 18 | 11.1 | 79 | 207 |
06080133000z | 12 | 18 | 11.4 | 94.8 | 229.4 |
06080134000z | 16 | 18 | 12.6 | 126.5 | 288.6 |
06080135000z | 18 | 18 | 13.3 | 142.3 | 321.5 |
06080136000z | 24 | 18 | 15.5 | 189.7 | 433.8 |
06080137000z | 2 | 16 | 7.3 | 23.4 | 80.4 |
06080138000z | 3 | 16 | 7.6 | 35.1 | 96.2 |
06080139000z | 4 | 16 | 8.3 | 46.8 | 118.8 |
06080140000z | 6 | 16 | 9.8 | 70.2 | 168.5 |
06080141000z | 10 | 16 | 12.3 | 117 | 271 |
06080142000z | 12 | 16 | 12.7 | 140.4 | 302 |
06080143000z | 16 | 16 | 14 | 187.2 | 382.6 |
06080144000z | 18 | 16 | 14.8 | 210.6 | 427 |
06080145000z | 24 | 16 | 17.3 | 280.8 | 577.7 |
Annealed plain or tinned stranded copper conductor. XLPE insulation according to UL- Std. 1581 Table 50.232, Complies to CSA No. 22.2 210 and 127.
AWG | Metric Cross Section Area (Sq. mm) | No. of Strands/Strand Dia. (mm) | Max. DC Conductor Resistance for ABC @ 20°C (Ω/km) | Max. DC Conductor Resistance for ATC @ 20°C (Ω/km) | Insulation Thickness (mm) | Nominal Cable Diameter (mm) |
---|---|---|---|---|---|---|
21 | 0.5 | 16/0.2 | 43.6 | 46.9 | 0.762 | 2.4 |
19 | 0.75 | 24/0.2 | 27.4 | 29.1 | 0.762 | 2.6 |
18 | 1 | 32/0.2 | 21.8 | 23.2 | 0.762 | 2.8 |
16 | 1.5 | 30/0.25 | 13.7 | 14.6 | 0.762 | 3.1 |
14 | 2.5 | 50/0.25 | 8.62 | 8.96 | 0.762 | 3.5 |
12 | 4 | 56/0.3 | 5.43 | 5.64 | 0.762 | 4 |
10 | 6 | 84/0.3 | 3.409 | 3.546 | 0.762 | 4.6 |
8 | 10 | 140/0.3 | 2.144 | 2.23 | 1.143 | 6.1 |
6 | 16 | 126/0.4 | 1.348 | 1.403 | 1.524 | 7.9 |
4 | 25 | 196/0.4 | 0.8481 | 0.882 | 1.524 | 9.1 |
2 | 35 | 276/0.4 | 0.5335 | 0.5548 | 1.524 | 10.7 |
1 | 50 | 296/0.4 | 0.423 | 0.4398 | 2.032 | 12.8 |
Feb-00 | 70 | 360/0.5 | 0.266 | 0.2766 | 2.032 | 14.8 |
Mar-00 | 95 | 480/0.5 | 0.211 | 0.2194 | 2.032 | 16.2 |
Apr-00 | 120.00 | 608/0.5 | 0.1673 | 0.1722 | 2.032 | 17.7 |