Control Cables

shape

RATNAFLEX MULTICORE (IS 694)

icon
icon
icon
icon
icon
icon

Technical Data :-

  • Approvals : IS 694 marked, FIA/TAC
  • Conductor : Electrolytic grade annealed copper Class 5 as per IS 8130
  • Standard Cable Colour : Black, grey & white
  • Voltage Rating : Up to and including 1100V
  • Packing : Standard packing of 100 mtr. in coil. Longer length available on request

Application :-

  • PVC and FR PVC 70°C cables suitable for wiring in residential and commercial infrastructure.
  • HR PVC 85°C cables are suitable for wiring in residential and commercial infrastructure for a higher ambient temperature.
  • FR-LSH cables are suitable for wiring in public places like schools, hospitals, theatres, etc.

Cable Design Parameters :-

Part Number No. of Cores Nominal Cross Sectional Area(Sq. mm) Nominal Insulation Thickness (mm) Max. D.C. Conductor Resistance at 20°C(Ώ/km) Nominal Thickness of Sheath Maximum Overall Dimensions (mm)
03010101xxyz 1 0.5 0.60 39.0 0.9 4.3
03010102xxyz 2 0.5 0.60 39.0 0.9 6.9
03010103xxyz 3 0.5 0.60 39.0 0.9 7.3
03010104xxyz 4 0.5 0.60 39.0 0.9 8.0
03010105xxyz 5 0.5 0.60 39.0 0.9 8.7
03010106xxyz 1 0.75 0.60 26.0 0.9 4.5
03010107xxyz 2 0.75 0.60 26.0 0.9 7.3
03010108xxyz 3 0.75 0.60 26.0 0.9 7.7
03010109xxyz 4 0.75 0.60 26.0 0.9 8.4
03010110xxyz 5 0.75 0.60 26.0 0.9 9.2
03010111xxyz 1 1 0.60 19.5 0.9 4.7
03010112xxyz 2 1 0.60 19.5 0.9 7.6
03010113xxyz 3 1 0.60 19.5 0.9 8.1
03010114xxyz 4 1 0.60 19.5 0.9 8.8
03010115xxyz 5 1 0.60 19.5 1.0 9.6
03010116xxyz 1 1.5 0.60 13.3 0.9 5.4
03010117xxyz 2 1.5 0.60 13.3 0.9 8.9
03010118xxyz 3 1.5 0.60 13.3 0.9 9.4
03010119xxyz 4 1.5 0.60 13.3 1.0 10.4
03010120xxyz 5 1.5 0.60 13.3 1.0 11.4
03010121xxyz 1 2.5 0.70 7.98 1.0 6.2
03010122xxyz 2 2.5 0.70 7.98 1.0 10.3
03010123xxyz 3 2.5 0.70 7.98 1.0 10.9
03010124xxyz 4 2.5 0.70 7.98 1.0 12.0
03010125xxyz 5 2.5 0.70 7.98 1.0 13.2
03010126xxyz 1 4 0.80 4.95 1.0 6.8
03010127xxyz 2 4 0.80 4.95 1.0 11.6
03010128xxyz 3 4 0.80 4.95 1.0 12.4
03010129xxyz 4 4 0.80 4.95 1.0 13.6
03010130xxyz 5 4 0.80 4.95 1.1 15.3
03010131xxyz 1 6 0.80 3.30 1.1 7.5
03010132xxyz 2 6 0.80 3.30 1.1 13.0
03010133xxyz 3 6 0.80 3.30 1.2 13.8
03010134xxyz 4 6 0.80 3.30 1.2 15.5
03010135xxyz 1 10 1.00 1.91 1.3 9.4
03010136xxyz 2 10 1.00 1.91 1.3 16.5
03010137xxyz 3 10 1.00 1.91 1.4 17.7
03010138xxyz 4 10 1.00 1.91 1.4 19.5
03010139xxyz 1 16 1.00 1.21 1.4 10.9
03010140xxyz 2 16 1.00 1.21 1.4 19.4
03010141xxyz 3 16 1.00 1.21 1.4 20.6
03010142xxyz 4 16 1.00 1.21 1.4 23.0
03010143xxyz 1 25 1.20 0.780 1.4 13.6
03010144xxyz 2 25 1.20 0.780 1.4 23.8
03010145xxyz 3 25 1.20 0.780 1.5 25.6
03010146xxyz 4 25 1.20 0.780 1.6 28.5
03010147xxyz 1 35 1.20 0.554 1.6 15.5
03010148xxyz 2 35 1.20 0.554 1.6 27.2
03010149xxyz 3 35 1.20 0.554 1.6 29.3
03010150xxyz 4 35 1.20 0.554 1.7 32.7
03010151xxyz 1 50 1.40 0.386 2.0 18.1
03010152xxyz 2 50 1.40 0.386 2.0 32.0
03010153xxyz 3 50 1.40 0.386 2.0 34.6
03010154xxyz 4 50 1.40 0.386 2.0 38.6
03010155xxyz 1 70 1.40 0.272 2.2 20.8
03010156xxyz 2 70 1.40 0.272 2.2 36.8
03010157xxyz 3 70 1.40 0.272 2.2 39.6
03010158xxyz 4 70 1.40 0.272 2.2 44.3
03010159xxyz 1 95 1.60 0.206 2.4 23.6
03010160xxyz 2 95 1.60 0.206 2.4 41.8
03010161xxyz 3 95 1.60 0.206 2.4 47.0
03010162xxyz 4 95 1.60 0.206 2.4 50.2
03010163xxyz 1 120 1.60 0.161 2.5 26.0
03010164xxyz 2 120 1.60 0.161 2.5 46.2
03010165xxyz 3 120 1.60 0.161 2.5 51.0
03010166xxyz 4 120 1.60 0.161 2.5 55.7
03010167xxyz 3 150 1.80 0.129 2.6 54.8
03010168xxyz 4 150 1.80 0.129 2.6 62.1
03010169xxyz 3 185 2.00 0.106 2.8 61.2
03010170xxyz 4 185 2.00 0.106 2.8 68.5
03010171xxyz 3 240 2.20 0.0801 3.0 69.7
03010172xxyz 4 240 2.20 0.0801 3.0 77.9
03010173xxyz 3 300 2.40 0.0641 3.2 75.7
03010174xxyz 4 300 2.40 0.0641 3.2 84.4

CONTROL CABLE (IS 694)

icon
icon
icon
icon
icon
icon

Technical Data :-

  • Approvals : IS 694 marked, FIA/TAC
  • Conductor : Electrolytic grade annealed copper Class 5 as per IS 8130
  • Standard Cable Colour : Black, grey & white
  • Voltage Rating : Up to and including 1100V
  • Packing : Standard packing of 100 mtr. in coil. Longer length available on request

Application :-

  • PVC and FR PVC 70°C cables suitable for wiring in residential and commercial infrastructure.
  • HR PVC 85°C cables are suitable for wiring in residential and commercial infrastructure for a higher ambient temperature.
  • FR-LSH cables are suitable for wiring in public places like schools, hospitals, theatres, etc.

Cable Design Parameters :-

Part Number Nominal Cross Sectional Area(Sq. mm) No. of Cores Nominal Insulation Thickness (mm) Nominal Thickness of Sheath Maximum Overall Dimensions (mm)
03020101xxyz 0.5 6 0.6 0.9 9.5
03020102xxyz 0.5 7 0.6 0.9 9.5
03020103xxyz 0.5 8 0.6 1.0 11.1
03020104xxyz 0.5 9 0.6 1.0 11.8
03020105xxyz 0.5 10 0.6 1.0 12.0
03020106xxyz 0.5 11 0.6 1.0 12.0
03020107xxyz 0.5 12 0.6 1.0 12.4
03020108xxyz 0.5 13 0.6 1.0 13.1
03020109xxyz 0.5 14 0.6 1.1 13.1
03020110xxyz 0.5 15 0.6 1.1 13.5
03020111xxyz 0.5 16 0.6 1.1 13.8
03020112xxyz 0.5 17 0.6 1.1 14.6
03020113xxyz 0.5 18 0.6 1.1 14.6
03020114xxyz 0.5 19 0.6 1.1 14.6
03020115xxyz 0.5 20 0.6 1.2 15.4
03020116xxyz 0.5 21 0.6 1.2 15.4
03020117xxyz 0.5 22 0.6 1.2 16.3
03020118xxyz 0.5 23 0.6 1.2 16.3
03020119xxyz 0.5 24 0.6 1.2 17.1
03020120xxyz 0.5 25 0.6 1.2 17.1
03020121xxyz 0.75 6 0.6 1.0 10.0
03020122xxyz 0.75 7 0.6 1.0 10.0
03020123xxyz 0.75 8 0.6 1.0 11.8
03020124xxyz 0.75 9 0.6 1.1 12.4
03020125xxyz 0.75 10 0.6 1.1 12.7
03020126xxyz 0.75 11 0.6 1.1 12.7
03020127xxyz 0.75 12 0.6 1.1 13.1
03020128xxyz 0.75 13 0.6 1.1 13.8
03020129xxyz 0.75 14 0.6 1.1 13.8
03020130xxyz 0.75 15 0.6 1.2 14.3
03020131xxyz 0.75 16 0.6 1.2 14.6
03020132xxyz 0.75 17 0.6 1.2 15.4
03020133xxyz 0.75 18 0.6 1.2 15.4
03020134xxyz 0.75 19 0.6 1.2 15.4
03020135xxyz 0.75 20 0.6 1.3 16.3
03020136xxyz 0.75 21 0.6 1.3 16.3
03020137xxyz 0.75 22 0.6 1.3 17.3
03020138xxyz 0.75 23 0.6 1.3 17.3
03020139xxyz 0.75 24 0.6 1.3 18.2
03020140xxyz 0.75 25 0.6 1.3 19.0
03020141xxyz 1.0 6 0.6 1.0 10.5
03020142xxyz 1.0 7 0.6 1.0 10.5
03020143xxyz 1.0 8 0.6 1.0 12.4
03020144xxyz 1.0 9 0.6 1.1 13.1
03020145xxyz 1.0 10 0.6 1.1 13.4
03020146xxyz 1.0 11 0.6 1.1 13.4
03020147xxyz 1.0 12 0.6 1.1 13.9
03020148xxyz 1.0 13 0.6 1.1 14.6
03020149xxyz 1.0 14 0.6 1.1 14.6
03020150xxyz 1.0 15 0.6 1.2 15.1
03020151xxyz 1.0 16 0.6 1.2 15.4
03020152xxyz 1.0 17 0.6 1.2 16.3
03020153xxyz 1.0 18 0.6 1.3 16.3
03020154xxyz 1.0 19 0.6 1.3 16.3
03020155xxyz 1.0 20 0.6 1.4 17.3
03020156xxyz 1.0 21 0.6 1.4 17.3
03020157xxyz 1.0 22 0.6 1.4 18.2
03020158xxyz 1.0 23 0.6 1.4 18.2
03020159xxyz 1.0 24 0.6 1.4 19.2
03020160xxyz 1.0 25 0.6 1.4 19.2
03020161xxyz 1.5 6 0.6 1.0 12.4
03020162xxyz 1.5 7 0.6 1.0 12.4
03020163xxyz 1.5 8 0.6 1.1 14.7
03020164xxyz 1.5 9 0.6 1.1 15.6
03020165xxyz 1.5 10 0.6 1.1 16.0
03020166xxyz 1.5 11 0.6 1.1 16.0
03020167xxyz 1.5 12 0.6 1.1 16.5
03020168xxyz 1.5 13 0.6 1.2 17.4
03020169xxyz 1.5 14 0.6 1.2 17.4
03020170xxyz 1.5 15 0.6 1.2 18.1
03020171xxyz 1.5 16 0.6 1.2 18.4
03020172xxyz 1.5 17 0.6 1.3 19.5
03020173xxyz 1.5 18 0.6 1.3 19.5
03020174xxyz 1.5 19 0.6 1.3 19.5
03020175xxyz 1.5 20 0.6 1.4 20.7
03020176xxyz 1.5 21 0.6 1.4 20.7
03020177xxyz 1.5 22 0.6 1.4 21.9
03020178xxyz 1.5 23 0.6 1.4 21.9
03020179xxyz 1.5 24 0.6 1.4 23.0
03020180xxyz 1.5 25 0.6 1.4 23.0
03020181xxyz 2.5 6 0.7 1.1 14.5
03020182xxyz 2.5 7 0.7 1.1 15.5
03020183xxyz 2.5 8 0.7 1.2 17.3
03020184xxyz 2.5 9 0.7 1.3 18.3
03020185xxyz 2.5 10 0.7 1.3 18.7
03020186xxyz 2.5 11 0.7 1.3 18.7
03020187xxyz 2.5 12 0.7 1.3 19.4
03020188xxyz 2.5 13 0.7 1.3 20.5
03020189xxyz 2.5 14 0.7 1.3 20.5
03020190xxyz 2.5 15 0.7 1.4 21.3
03020191xxyz 2.5 16 0.7 1.4 21.7
03020192xxyz 2.5 17 0.7 1.4 23.0
03020193xxyz 2.5 18 0.7 1.4 23.3
03020194xxyz 2.5 19 0.7 1.4 23.8
03020195xxyz 2.5 20 0.7 1.4 24.4
03020196xxyz 2.5 21 0.7 1.5 25.0
03020197xxyz 2.5 22 0.7 1.5 25.8
03020198xxyz 2.5 23 0.7 1.5 26.3
03020199xxyz 2.5 24 0.7 1.5 27.2
03020200xxyz 2.5 25 0.7 1.5 27.9

JB-500

icon
icon
icon
icon
icon

Application :-

  • For use in connections of household appliances, plant and machinery, wiring purposes and for manufacturing cords.

Standard :-

  • BS EN 50525-2-11, DIN EN 50525-2-11; VDE 0285-525-2-11, EN 50525-2-11.

Technical Data :-

  • Nominal Voltage : 300/500V (H05VV-F & H05VVH2-F); 300/300V (H03VV-F & H03VVH2-F)
  • Insulation Resistance : Min. 20 GΩ x cm
  • Temperature Range : Flexing -5°C to +70°C.
  • Fixed Installation : -30°C to +70°C
  • Minimum Bending Radius : Fixed installation 5 x cable ø
  • Test Voltage : 4000V
  • Breakdown Voltage : Min. 8000V

Cable Construction :-

  • Bare copper, fine wire conductors, as per EN 60228 Cl.5.
  • PVC core insulation TI2, to EN 50363-3.
  • Harmonised core colour to HD 308.
  • Cores stranded in layers with optimal lay-length.
  • PVC outer sheath TM2, to EN 50363-4.1.
  • H05VV-F is also available in oil resistant variant as H05VV5-F.
  • The outer sheath provided here is of special PVC, TM5 to BS EN 50363-4.1.

Cable Design Parameters :-

Part Number No. of Cores and Nominal Cross Sectional Area (Sq. mm) Approx. CableDiameter (mm)
H03VV-F 03030101001z 2 x
03030102001z 2 x
03030103001z 3 x
03030104001z 3 G
03030105001z 3 x
03030106001z 3 G
03030107001z 4 x
03030108001z 4 G
03030109001z 4 x
03030110001z 4 G
H03VVH2-F 03030111001z 2 x
03030112001z 2 x
H05VVH2-F 03030113001z 2 x
03030114001z 2 x
03030115001z 2 x
H05VV-F 03030116001z 2 x
03030117001z 2 x
03030118001z 2 x
03030119001z 2 x
03030120001z 2 x
03030121001z 3 G
03030122001z 3 x
03030123001z 3 G
03030124001z 3 x
03030125001z 3 G
03030126001z 3 x
03030127001z 3 G
03030128001z 3 x
03030129001z 3 G
03030130001z 3 x
03030131001z 4 G
03030132001z 4 x
03030133001z 4 G
03030134001z 4 x
03030135001z 4 G
03030136001z 4 x
03030137001z 4 G
03030138001z 4 x
03030139001z 4 G
03030140001z 4 x
03030141001z 5 G
03030142001z 5 x
03030143001z 5 G
03030144001z 5 x
03030145001z 5 G
03030146001z 5 x
03030147001z 5 G
03030148001z 5 x
03030149001z 5 G
03030150001z 5 x

JB-750

icon
icon
icon
icon
icon

Application :-

  • For use in connections of household appliances, plant and machinery, wiring purposes and for manufacturing cords.

Standard :-

  • Adapted to DIN VDE 0281, 0293, 0295 with insulation thickness for 1.0 kV type.

Technical Data :-

  • Nominal Voltage : U /U 450/750V o
  • Insulation Resistance : Min. 20 GΩ x cm
  • Temperature Range : Flexing -5°C to +70°C.
  • Fixed Installation : -30°C to +70°C
  • Minimum Bending Radius : Fixed installation 5 x cable ø
  • Test Voltage : 4000V
  • Breakdown Voltage : Min. 8000V

Cable Construction :-

  • Bare copper, fine wire conductors, as per EN 60228 Cl.5.
  • Special PVC core insulation TI2, to EN 50363-3
  • Harmonised core colour to HD 308.
  • For cores above 5 cores black core with continuous white numbering according to DIN VDE 0293.
  • Green-Yellow earth core in outer layer (3 cores and above).
  • Cores stranded in layers with optimal lay-length.
  • Special PVC outer sheath TM2, to EN 50363-4.1.
  • Colour Grey (RAL 7001).

Cable Design Parameters :-

Part Number No. of Cores and Nominal Cross Sectional Area (Sq. mm) Approx. Cable Diameter (mm)
030400201205 2 x 2.5 9.1
030400311205 3G 2.5 9.9
030400301205 3 x 2.5 9.9
030400411205 4G 2.5 11.1
030400401205 4 x 2.5 11.1
030400511205 5G 2.5 12.4
030400501205 5 x 2.5 12.4
030400611205 6G 2.5 13.3
030400711205 7G 2.5 14.6
030400200004 2 x 4 10.4
030400310004 3G 4 11.2
030400410004 4G 4 12.5
030400510004 5G 4 13.9
030400710004 7G 4 16.8
030401110004 11G 4 22.3
030400310006 3G 6 12.6
030400410006 4G 6 14.0
030400510006 5G 6 15.5
030400710006 7G 6 19.0
030400310010 3G 10 16.0
030400410010 4G 10 18.0
030400510010 5G 10 20.0
030400710010 7G 10 23.1
030400310016 3G 16 18.5
030400410016 4G 16 20.8
030400510016 5G 16 23.0
030400710016 7G 16 31.0
030400310025 3G 25 23.3
030400410025 4G 25 26.0
030400510025 5G 25 29.0
030400310035 3G 35 26.6
030400410035 4G 35 29.7
030400510035 5G 35 33.1
030400310050 3G 50 30.2
030400410050 4G 50 33.9
030400510050 5G 50 37.6
030400310070 3G 70 37.1
030400410070 4G 70 41.6
030400510070 5G 70 46.3
030400310095 3G 95 40.1
030400410095 4G 95 44.8
030400510095 5G 95 50.2
030400310120 3G 120 45.5
030400410120 4G 120 50.8
030400410150 4G 150 57.0
030400410185 4G 185 65.8

H03 / H05V2V2H2-F & H03 / H05V2V2-F PVC 90OC

icon
icon
icon
icon
icon

Application :-

  • For use in connections of household appliances and internal wiring purposes with high ambient temperatures and humid spaces

Standard :-

  • BS EN 50525-2-11.

Technical Data :-

  • Nominal Voltage : 300 / 500V (H05V2V2H2-F / H05V2V2-F); 300 / 300V (H03V2V2H2-F / H03V2V2-F)
  • Insulation Resistance : Min. 20 GΩ x cm
  • Temperature Range : Flexing -5°C to +90°C
  • Fixed Installation : -30°C to +70°C
  • Test Voltage : 4000V
  • Breakdown Voltage : Min. 8000V

Cable Construction :-

  • Bare copper, fine wire conductors, as per EN 60228 Cl.5.
  • PVC core insulation TI3, to EN 50363-3.
  • Harmonised core colour to HD 308.
  • Cores stranded in layers with optimal lay-length.

Cable Design Parameters :-

  • Please complete the part numbers for these cables by adding the suffix (in place of ‘z’) for the sheath colour required, 1 – black (RAL 9005), 2 – grey (RAL 7001), 3 – white (RAL 9010).

Cable Design Parameters :-

Part Number No. of Cores and Nominal Cross Sectional Area (Sq. mm) Approx. Cable Diameter (mm)
H03V2V2-F 03050101001z 2 x 0.5 5.1
03050102001z 2 x 0.75 5.5
03050103001z 3 x 0.5 5.3
03050104001z 3 G 0.5 5.3
03050105001z 3 x 0.75 5.7
03050106001z 3 G 0.75 5.7
03050107001z 4 x 0.5 5.8
03050108001z 4 G 0.5 5.8
03050109001z 4 x 0.75 6.3
03050110001z 4 G 0.75 6.3
H05V2V2H2-F 03050111001z 2 x 0.5 5.1 X 3.2
03050112001z 2 x 0.75 5.5 X 3.4
03050113001z 2 x 0.75 6.3 X 4.0
03050114001z 2 x 1.0 6.6 X 4.1
03050115001z 2 x 1.5 7.7 x 4.7
H05V2V2-F 03050116001z 2 x 0.75 6.2
03050117001z 2 x 1.0 6.5
03050118001z 2 x 1.5 7.5
03050119001z 2 x 2.5 9.1
03050120001z 2 x 4 10.3
03050121001z 3 x 0.75 6.6
03050122001z 3 G 0.75 6.6
03050123001z 3 x 1.0 6.9
03050124001z 3 G 1.0 6.9
03050125001z 3 x 1.5 8.1
03050126001z 3 G 1.5 8.1
03050127001z 3 x 2.5 9.9
03050128001z 3 G 2.5 9.9
03050129001z 3 x 4 11.2
03050130001z 3 G 4 11.2
03050131001z 4 x 0.75 7.2
03050132001z 4 G 0.75 7.2
03050133001z 4 x 1.0 7.7
03050134001z 4 G 1.0 7.7
03050135001z 4 x 1.5 9.0
03050136001z 4 G 1.5 9.0
03050137001z 4 x 2.5 10.8
03050138001z 4 G 2.5 10.8
03050139001z 4 x 4 12.2
03050140001z 4 G 4 12.2
03050141001z 5 x 0.75 8.0
03050142001z 5 G 0.75 8.0
03050143001z 5 x 1.0 8.3
03050144001z 5 G 1.0 8.3
03050145001z 5 x 1.5 10.0
03050146001z 5 G 1.5 10.0
03050147001z 5 x 2.5 12.0
03050148001z 5 G 2.5 12.0
03050149001z 5 x 4 13.7
03050150001z 5 G 4 13.7

JB-YCY

icon
icon
icon
icon
icon
icon
icon

Application :-

  • For use as a data and control cable in machinery, computer systems etc. as well as a signal cable for electronics. The high level of screening ensures a high degree of interference protection. The dense screening assures disturbance-free transmission of all signals and impulses. The PVC-inner sheaths of these cables raise the mechanical strength. The applied clear transparent PVC outer sheath accentuates the optical view of the tinned copper braid. These cables are suitable for flexible use for medium mechanical stresses with free movements.

Standard :-

  • Adapted to DIN/BS EN 50525-2-51.

Technical Data :-

  • Nominal Voltage : U / U 300 / 500V up to 1.5 mm². U / U 450 / 750V at 4.0 mm² and above O O
  • Insulation Resistance : Min. 20 GΩ x cm
  • Temperature Range : Flexing -5°C to +70°C.
  • Fixed installation -30°C to +70°C
  • Minimum Bending Radius: Flexing 20 x cable ø. Fixed installation 6 x cable ø
  • Test Voltage : 4000V
  • Breakdown Voltage : Min. 8000V

Cable Construction :-

  • Bare copper, fine wire conductors, bunch stranded EN 60228 Cl. 5.
  • Core insulation of TI2, EN 50363-3.
  • Cores colour coded as per JB/OB colour code.
  • Green/yellow earth core in outer layer (3 cores and above).
  • Cores stranded in layers with optimal lay-length.
  • Special PVC inner jacket.
  • Tinned copper, braided screen, approx 85% coverage.
  • Transparent special PVC outer sheath.
  • Core identification code : As per VDE 0293-302/HD 308 S2

Cable Design Parameters :-

Part Number No. of Cores and
Nominal Cross Sectional Area (Sq. mm)
Approx. Cable Diameter (mm) Approx. Copper Weight (kg/km) Approx. Cable Weight (kg/km)
030601010216 2 x 0.5 7.9 37 124
030601020116 3G 0.5 8.3 44 139
030601030116 4G 0.5 8.8 53 168
030601040116 5G 0.5 9.6 60 205
030601050116 7G 0.5 10.2 76 243
030601060216 2 x 0.75 8.3 44 140
030601070116 3G 0.75 8.7 54 160
030601080116 4G 0.75 9.5 66 198
030601090116 5G 0.75 10.1 78 239
030601100116 7G 0.75 10.8 99 286
030601110216 2 x 1 8.6 53 156
030601120116 3G 1 9.2 65 182
030601130116 4G 1 9.8 79 221
030601140116 5G 1 10.7 94 272
030601150116 7G 1 11.5 122 328
030601160216 2 x 1.5 9.7 66 198
030601170116 3G 1.5 10.2 87 231
030601180116 4G 1.5 11.1 106 286
030601190116 5G 1.5 12.4 129 368
030601200116 7G 1.5 13.2 165 442
030601210216 2 x 2.5 11.2 95 271
030601220116 3G 2.5 11.8 126 318
030601230116 4G 2.5 13.1 159 412
030601240116 5G 2.5 14.3 193 511
030601250116 7G 2.5 15.4 257 624
30601260116 4G 4 13.4 264 565
30601270116 5G 4 14.8 317 697
30601280116 4G 6 15.6 365 732
30601290116 5G 6 17.0 442 909
30601300116 3G 10 17.8 453 889
30601310116 4G 10 19.7 580 1125
30601320116 5G 10 21.6 711 1408
30601330116 3G 16 20.7 707 1274
30601340116 4G 16 22.6 917 1618
30601350116 5G 16 25.2 1128 2047
30601330116 3G 25 26.3 1064 1965
30601340116 4G 25 28.9 1386 2512
30601350116 5G 25 31.8 1708 3153
30601360116 3G 35 29.4 1453 2554
30601370116 4G 35 32.2 1900 3259
30601380116 5G 35 36.0 2347 4133
30601390116 3G 50 35.1 2048 3653
30601380116 4G 50 38.8 2688 4701
30601390116 4G 70 43.7 3732 6229
30601400116 4G 95 50.4 4915 8123
30601410116 4G 120 56.8 6198 10118
30601420116 4G 150 62.2 7600 12511
30601430116 4G 185 67.8 9334 15306

JB-YSY

icon
icon
icon
icon
icon
icon
icon

Application :-

  • JB-YSY cables are used as measuring and control cables in tool machinery, plant installation, power stations and in data equipment. The steel braid ensures best possible protection against mechanical damage. The galvanized coating on the steel wire braiding not only helps protect against corrosion, but also notably improves the soldering properties.

Standard :-

  • Adapted to DIN/BS EN 50525-2-51.

Technical Data :-

  • Nominal Voltage : U / U 300 / 500V up to 1.5 mm². U /U 450/750V at 4.0 mm² and above O O
  • Insulation Resistance : Min. 20 GΩ x cm
  • Temperature Range : Flexing -5°C to +70°C.
  • Fixed installation -30°C to +70°C
  • Minimum Bending Radius: Flexing 20 x cable ø. Fixed installation 6 x cable ø
  • Test Voltage : 4000V
  • Breakdown Voltage : Min. 8000V

Cable Construction :-

  • Bare copper, fine wire conductors, bunch stranded EN 60228 Cl. 5.
  • Core insulation of TI2, EN 50363-3.
  • Cores colour coded as per JB/OB colour code.
  • Green/yellow earth core in outer layer (3 cores and above).
  • Cores stranded in layers with optimal lay-length.
  • Special PVC inner jacket.
  • Tinned copper, braided screen, approx 85% coverage.
  • Transparent special PVC outer sheath.
  • Core identification code : As per VDE 0293-302/HD 308 S2

Cable Design Parameters :-

Part Number No. of Cores and
Nominal Cross Sectional Area (Sq. mm)
Approx. Cable Diameter (mm) Approx. Copper Weight (kg/km) Approx. Cable Weight (kg/km)
030601010216 2 x 0.5 7.9 37 124
030601020116 3G 0.5 8.3 44 139
030601030116 4G 0.5 8.8 53 168
030601040116 5G 0.5 9.6 60 205
030601050116 7G 0.5 10.2 76 243
030601060216 2 x 0.75 8.3 44 140
030601070116 3G 0.75 8.7 54 160
030601080116 4G 0.75 9.5 66 198
030601090116 5G 0.75 10.1 78 239
030601100116 7G 0.75 10.8 99 286
030601110216 2 x 1 8.6 53 156
030601120116 3G 1 9.2 65 182
030601130116 4G 1 9.8 79 221
030601140116 5G 1 10.7 94 272
030601150116 7G 1 11.5 122 328
030601160216 2 x 1.5 9.7 66 198
030601170116 3G 1.5 10.2 87 231
030601180116 4G 1.5 11.1 106 286
030601190116 5G 1.5 12.4 129 368
030601200116 7G 1.5 13.2 165 442
030601210216 2 x 2.5 11.2 95 271
030601220116 3G 2.5 11.8 126 318
030601230116 4G 2.5 13.1 159 412
030601240116 5G 2.5 14.3 193 511
030601250116 7G 2.5 15.4 257 624
30601260116 4G 4 13.4 264 565
30601270116 5G 4 14.8 317 697
30601280116 4G 6 15.6 365 732
30601290116 5G 6 17.0 442 909
30601300116 3G 10 17.8 453 889
30601310116 4G 10 19.7 580 1125
30601320116 5G 10 21.6 711 1408
30601330116 3G 16 20.7 707 1274
30601340116 4G 16 22.6 917 1618
30601350116 5G 16 25.2 1128 2047
30601330116 3G 25 26.3 1064 1965
30601340116 4G 25 28.9 1386 2512
30601350116 5G 25 31.8 1708 3153
30601360116 3G 35 29.4 1453 2554
30601370116 4G 35 32.2 1900 3259
30601380116 5G 35 36.0 2347 4133
30601390116 3G 50 35.1 2048 3653
30601380116 4G 50 38.8 2688 4701
30601390116 4G 70 43.7 3732 6229
30601400116 4G 95 50.4 4915 8123
30601410116 4G 120 56.8 6198 10118
30601420116 4G 150 62.2 7600 12511
30601430116 4G 185 67.8 9334 15306

JB-BLACK 0.6/1 KV

icon
icon
icon
icon
icon
icon

Application :-

  • For flexible use with medium and free movement without tensile stress or forced movements in dry, moist and wet rooms as well as outside (fixed installation). These cables are used for manufacturing machines, machine tools. Also used in conveyor belts and product lines.

Standard :-

  • Adapted to DIN VDE 0262, DIN VDE 0281 Part 13 with increased insulation thickness for 1 kV.

Technical Data :-

  • Nominal Voltage : U / U 0.6 / 1 kV O
  • Insulation Resistance : Min. 20 GΩ x cm
  • Temperature Range : Occasional flexing -5°C to +70°C.
  • Fixed installation -30°C to +70°C
  • Minimum Bending Radius : Flexing 15 x cable ø. Fixed installation 4 x cable ø
  • Test Voltage : 4000V
  • Breakdown Voltage : Min. 8000V

Cable Construction :-

  • Bare copper, fine wire conductors, to EN 60228 Cl.5.
  • Core insulation of PVC, TI2 to EN 50363-3.
  • Cores colour coded as per JB/OB colour code.
  • Cores stranded in layers with optimal lay-length.
  • Jacket of TM2, EN 50363-4-1, color black RAL 9005.
  • Core identification code : As per VDE 0293-302/HD 308 S2

Cable Construction :-

  • Please complete the part numbers for these cables by adding the suffix (in place of ‘z’) for the sheath colour required, 1 – black (RAL 9005), 2 – grey (RAL 7001), 3 – white (RAL 9010).

Cable Design Parameters :-

Part Number No. of Cores and Nominal Cross Sectional Area (Sq. mm) Approx. Cable Diameter (mm) Approx. Copper Weight (kg/km) Approx. Cable Weight (kg/km)
030800200001 2 x 1 8.6 19 101
030800310001 3G 1 9.0 28 117
030800410001 4G 1 9.6 38 138
030800510001 5G 1 10.4 47 164
030800201105 2 x 1.5 9.6 28 129
030800311105 3G 1.5 10.1 42 152
030800411105 4G 1.5 10.8 56 181
030800511105 5G 1.5 11.7 69 216
030800201205 2 x 2.5 10.8 46 173
030800311205 3G 2.5 11.3 69 205
030800411205 4G 2.5 12.2 93 249
030800511205 5G 2.5 13.3 116 301
030800410004 4G 4 13.8 147 344
030800410006 4G 6 15.1 221 450
030800410010 4G 10 18.7 376 723
030800410016 4G 16 21.3 626 1058
030800410025 4G 25 26.2 974 1623
030800410035 4G 35 29.1 1372 2150
030800410050 4G 50 35.6 1968 3144
030800410070 4G 70 40.5 2747 4245
030800410095 4G 95 46.6 3663 5639
030800410120 4G 120 53.3 4639 7242

JZ-500

icon
icon
icon
icon
icon

Application :-

  • These cables are used for flexible use for medium mechanical stresses with free movement without tensile stress of forced movements in dry, moist and wet rooms but not suitable for outdoor installation. Fit for measuring and control cables in tool machines, conveyor belts production lines in machinery production, in air-conditioning and steel production.

Standard :-

  • Adapted to DIN VDE 0262, DIN VDE 0281 Part 13 with increased insulation thickness for 1 kV.

Technical Data :-

