Data & Communication Cables

shape

LIYY

LIYY
Bunched Conductor
 Conductor
Laid Up Cores
Petp Tape
Sheath

Technical Data :-

  • Standard : Based on VDE 0812
  • Nominal Voltage : 0.14 mm² = 350 V; >/= 0.25 mm² = 500 V
  • Insulation Resistance : Min. 20 GΩ x cm
  • Temperature Range : Flexing -5°C to +70°C.
  • Fixed installation -30°C to +70°C
  • Minimum Bending Radius : For flexible use 10 x cable ø
  • Test Voltage : Up to 0.25 mm² = 1200 V. From 0.34 mm² = 2000 V
  • Breakdown Voltage : Up to 0.25 mm² = 2400 V. From 0.34 mm² = 4000 V

Application :-

  • These are special PVC data cables used for flexible use with free movement without tensile stress of forced movements in dry, moist and wet rooms but not suitable for open air, wherever the construction requirements call for a minimum outer diameter.

Cable Construction :-

  • Bare copper, fine wire conductors, bunch stranded DIN VDE 0295 cl. 5, EN 60228 cl. 5.
  • Special PVC core insulation TI2, to EN 50363-3.
  • Conductor make-up for 0.14 mm² = 8 x 0.10 mm., 0.25 mm² = 14 x 0.15 mm., 0.34 mm² = 19 x 0.15 mm.
  • Core colours as per DIN 47100.
  • Cores stranded in layers with short lay-length.
  • Special PVC outer sheath TM2, to EN 50363-4.1.
  • Colour grey (RAL 7032).
Part Number No. of Cores & Nominal Cross Sectional Area (Sq. mm) Approx. Cable Diameter (mm) Approx. Copper Weight (kg/km) Approx Cable Weight (kg/km)
50100201014 2 x 0.14 3.3 2.6 15
50100301014 3 x 0.14 3.4 3.9 17.4
50100401014 4 x 0.14 3.7 5.2 20.8
50100501014 5 x 0.14 4 6.5 24.5
50100701014 7 x 0.14 4.6 9.1 32.4
50100801014 8 x 0.14 5 10.6 38.6
50101001014 10 x 0.14 5.5 13.2 48
50101201014 12 x 0.14 5.7 15.9 52.5
50101401014 14 x 0.14 6 18.5 58.4
50101601014 16 x 0.14 6.3 21.1 65.1
50102001014 20 x 0.14 6.9 26.7 80.3
50102501014 25 x 0.14 7.6 33.4 98.1
50103601014 36 x 0.14 8.7 48 131.8
50103701014 37 x 0.14 8.7 49.4 134.1
50104001014 40 x 0.14 9 53.4 142.8
50105001014 50 x 0.14 9.9 66.7 174.4
50105601014 56 x 0.14 10.4 74.7 193.9
50100201025 2 x 0.25 4.1 4.5 23.5
50100301025 3 x 0.25 4.3 6.8 27.6
50100401025 4 x 0.25 4.7 9.1 33.5
50100501025 5 x 0.25 5.1 11.3 40
50100701025 7 x 0.25 5.8 15.9 52.9
50100801025 8 x 0.25 6.3 18.5 63.7
50101001025 10 x 0.25 7.1 23.1 80.3
50101201025 12 x 0.25 7.3 27.7 88.2
50101401025 14 x 0.25 7.7 32.4 98.6
50101601025 16 x 0.25 8.1 37 110.4
50101801025 18 x 0.25 8.5 42 123.6
50102001025 20 x 0.25 9 46.7 137.5
50102501025 25 x 0.25 10 58.4 169.3
50103001025 30 x 0.25 10.5 70 193.8
50103201025 32 x 0.25 11 74.7 208.5
50103601025 36 x 0.25 11.4 84 229.6
50103701025 37 x 0.25 11.5 86.4 233.6
50104001025 40 x 0.25 11.9 93.4 249.3
50105001025 50 x 0.25 13.1 116.7 306.2
50100201034 2 x 0.34 4.2 6.2 25.8
50100301034 3 x 0.34 4.4 9.2 30.8
50100401034 4 x 0.34 4.8 12.3 37.6
50100501034 5 x 0.34 5.2 15.4 45.1
50100701034 7 x 0.34 5.7 21.5 57
50100801034 8 x 0.34 6.5 25.1 72
50101001034 10 x 0.34 7.3 31.4 90.8
50101201034 12 x 0.34 7.6 37.7 100.3
50101401034 14 x 0.34 7.9 43.9 112.5
50101601034 16 x 0.34 8.4 50.2 126.2
50101801034 18 x 0.34 8.8 57 141.6
50102001034 20 x 0.34 9.3 63.4 157.6
50102101034 21 x 0.34 9.3 66.5 160.3
50102501034 25 x 0.34 10.3 79.2 195.1
50103001034 30 x 0.34 10.9 95 223.3
50103601034 36 x 0.34 11.8 114.1 265
50104001034 40 x 0.34 12.2 126.7 288.2
50105001034 50 x 0.34 13.5 158.4 354.7
50100201050 2 x 0.5 4.8 9.2 35.2
50100301050 3 x 0.5 5.1 13.8 42.4
50100401050 4 x 0.5 5.5 18.4 52.2
50100501050 5 x 0.5 6 23 63
50100601050 6 x 0.5 6.6 27.6 75
50100701050 7 x 0.5 6.7 32.2 80.3
50100801050 8 x 0.5 7.6 37.6 101.1
50101001050 10 x 0.5 8.6 47 128.2
50101201050 12 x 0.5 8.9 56.4 142.2
50101401050 14 x 0.5 9.3 65.8 160
50101601050 16 x 0.5 9.8 75.2 179.9
50102001050 20 x 0.5 11 94.9 225.6
50102501050 25 x 0.5 12.2 118.6 280.3
50103001050 30 x 0.5 12.9 142.3 321.8
50104001050 40 x 0.5 14.6 189.7 416.8
50100201075 2 x 0.75 5.1 13.8 42.8
50100301075 3 x 0.75 5.4 20.7 52.5
50100401075 4 x 0.75 5.9 27.6 65.2
50100501075 5 x 0.75 6.5 34.5 79.1
50100701075 7 x 0.75 7.2 48.4 101.8
50100801075 8 x 0.75 8.1 56.4 127.1
50101001075 10 x 0.75 9.2 70.5 161.4
50101201075 12 x 0.75 9.5 84.6 180.4
50101601075 16 x 0.75 10.6 112.7 229.7
50102001075 20 x 0.75 11.8 142.3 288.5
50102501075 25 x 0.75 13.2 177.9 359.2
50100200001 2 x 1 5.6 18.4 53.4
50100300001 3 x 1 6 27.6 66
50100500001 5 x 1 7.2 46.1 100.3
50100201105 2 x 1.5 6.7 27 75.7
50100301105 3 x 1.5 7.1 40.5 93.9
50100401105 4 x 1.5 7.8 54 117.4

LIYY (TP)

LIYY
Bunched Conductor
Insulation
Laid UP Pairs
Petp Tape
Sheath
Twisted Pair

Technical Data :-

  • Standard : Based on VDE 0812
  • Nominal Voltage : 0.14 mm² = 350 V; >/= 0.25 mm² = 500 V
  • Insulation Resistance : Min. 20 GΩ x cm
  • Temperature Range : Flexing -5°C to +70°C.
  • Fixed installation -30°C to +70°C
  • Minimum Bending Radius : For flexible use 10 x cable ø
  • Test Voltage : Up to 0.25 mm² = 1200 V. From 0.34 mm² = 2000 V
  • Breakdown Voltage : Up to 0.25 mm² = 2400 V. From 0.34 mm² = 4000 V

Application :-

  • LiYY (TP) is applicable in the short runs and tight spaces, where the main requirements are smaller outer diameter and bending radii. These cables ideally meets these requirements.

Cable Construction :-

  • Bare copper, fine wire conductors, bunch stranded DIN VDE 0295 cl. 5, EN 60228 cl. 5.
  • Special PVC core insulation TI2, to EN 50363-3.
  • Conductor make-up for 0.14 mm² = 8 x 0.10 mm., 0.25 mm² = 14 x 0.15 mm., 0.34 mm² = 19 x 0.15 mm.
  • Core colours as per DIN 47100.
  • Cores stranded in layers with short lay-length.
  • Special PVC outer sheath TM2, to EN 50363-4.1.
  • Colour grey (RAL 7032).
Part Number No. of Pairs & Nominal Cross Sectional Area (Sq. mm) Approx. Cable Diameter (mm) Approx. Copper Weight (kg/km) Approx Cable Weight (kg/km)
50200221014 2 x 2 x 0.14 4.95 5.13 26.82
50200321014 3 x 2 x 0.14 5.02 7.7 31.61
50200421014 4 x 2 x 0.14 5.53 10.26 38.55
50200521014 5 x 2 x 0.14 5.98 12.83 45.25
50200621014 6 x 2 x 0.14 6.38 15.39 51.77
50201021014 10 x 2 x 0.14 7.73 25.65 76.76
50201221014 12 x 2 x 0.14 8.3 30.79 88.84
50201621014 16 x 2 x 0.14 9.32 41.05 112.47
50200221025 2 x 2 x 0.25 6.16 8.98 40.21
50200321025 3 x 2 x 0.25 6.26 13.47 48.84
50200421025 4 x 2 x 0.25 6.96 17.96 60.62
50200621025 6 x 2 x 0.25 8.13 26.94 83.26
50200821025 8 x 2 x 0.25 9.12 35.92 105.16
50201021025 10 x 2 x 0.25 9.99 44.9 126.57
50200221050 2 x 2 x 0.5 7.3 18.24 59.1
50200321050 3 x 2 x 0.5 7.43 27.36 74.31
50200421050 4 x 2 x 0.5 8.31 36.49 93.73
50200821050 8 x 2 x 0.5 11.04 72.97 168.14
50201021050 10 x 2 x 0.5 12.13 91.22 204.28
50200221075 2 x 2 x 0.75 7.8 27.36 71.94
50200321075 3 x 2 x 0.75 7.94 41.05 92.3
50200421075 4 x 2 x 0.75 8.89 54.73 117.35
50200821075 8 x 2 x 0.75 11.86 109.46 214
50201021075 10 x 2 x 0.75 13.05 136.82 261.15

LIYCY

LIcY
Atc Braid
Bunched Conductor
Conductor
Laid Up Cores
Sheath

Technical Data :-

  • Standard : Based on VDE 0812
  • Nominal Voltage : 0.14 mm² = 350 V; >/= 0.25 mm² = 500 V
  • Insulation Resistance : Min. 20 GΩ x cm
  • Temperature Range : Flexing -5°C to +70°C.
  • Fixed installation -30°C to +70°C
  • Minimum Bending Radius : Flexing 15 x cable ø. Fixed installation 6 x cable ø
  • Test Voltage : Up to 0.25 mm² = 1200 V. From 0.34 mm² = 2000 V
  • Capacitance (approx. Value) Up to 0.5 mm² C/C = 120 nF/km. C/S = 160 nF/km. 0.75 mm² to 1.5 mm² C/C = 160 nF/km. C/S = 240 nF/km. Inductance : Approx. 0.65 mH/km

Application :-

  • LiYY (TP) is applicable in the short runs and tight spaces, where the main requirements are smaller outer diameter and bending radii. These cables ideally meets these requirements.

Cable Construction :-

  • Bare copper, fine wire conductors, to DIN/BS EN 60228 cl.5.
  • Special PVC core insulation TI2, to EN 50363-3.
  • Conductor make-up for 0.14 mm² = 8 x 0.10 mm., 0.25 mm² = 14 x 0.15 mm., 0.34 mm² = 19 x 0.15 mm.
  • Core colours as per DIN 47100.
  • Cores stranded in layers with short lay-length.
  • Tinned copper braided screen, approx 85% coverage.
  • Special PVC outer sheath TM2, to EN 50363-4.1.
  • Colour grey (RAL 7032).
Part Number No. of Pairs & Nominal Cross Sectional Area (Sq. mm) Approx. Cable Diameter (mm) Approx. Copper Weight (kg/km) Approx Cable Weight (kg/km)
50300201014 2 x 0.14 4 9.38 14.2
50300301014 3 x 0.14 4.1 10.73 15.7
50300401014 4 x 0.14 4.4 12.52 17.9
50300501014 5 x 0.14 4.6 15 21
50300701014 7 x 0.14 5 18.24 24.9
50300801014 8 x 0.14 5.4 20.8 28.2
50301001014 10 x 0.14 6 25.05 33.6
50301201014 12 x 0.14 6.2 28.05 36.9
50301401014 14 x 0.14 6.4 31.45 40.8
50301501014 15 x 0.14 6.7 33.5 43.5
50301601014 16 x 0.14 6.7 34.66 44.7
50301801014 18 x 0.14 7 38.41 49
50302001014 20 x 0.14 7.5 42.18 54
50302101014 21 x 0.14 7.5 43.39 55.2
50302501014 25 x 0.14 8.2 51.24 64.5
50302801014 28 x 0.14 8.6 55.66 69.8
50303001014 30 x 0.14 8.6 58.27 72.4
50303201014 32 x 0.14 8.9 61.82 76.6
50303601014 36 x 0.14 9.2 67.85 83.5
50304001014 40 x 0.14 9.5 74.06 90.3
50304401014 44 x 0.14 10.2 81.35 99.2
50305001014 50 x 0.14 10.4 89.63 107.9
50300201025 2 x 0.25 4.9 14.92 22.4
50300301025 3 x 0.25 4.9 15.81 23.4
50300401025 4 x 0.25 5.3 19.47 27.9
50300501025 5 x 0.25 5.7 22.48 31.9
50300701025 7 x 0.25 6.2 28.32 38.8
50300801025 8 x 0.25 6.8 32.23 44.1
50301001025 10 x 0.25 7.6 39.1 52.9
50301201025 12 x 0.25 7.8 44.27 58.6
50301401025 14 x 0.25 8.1 50.02 65.2
50301501025 15 x 0.25 8.6 53.1 69.3
50301601025 16 x 0.25 8.6 55.36 71.6
50301801025 18 x 0.25 9 61.57 78.9
50302001025 20 x 0.25 9.6 67.53 86.6
50302101025 21 x 0.25 9.6 69.81 88.9
50302501025 25 x 0.25 10.5 82.36 104
50302801025 28 x 0.25 11.1 90.24 113.4
50303001025 30 x 0.25 11.1 94.82 118
50303201025 32 x 0.25 11.5 100.42 124.7
50303601025 36 x 0.25 12 109.27 134.9
50304001025 40 x 0.25 12.4 121.11 147.9
50305001025 50 x 0.25 13.6 147.73 177.9
50306101025 61 x 0.25 14.8 176.02 209.6
50300201034 2 x 0.34 5 15.27 22.9
50300301034 3 x 0.34 5 18.52 26.3
50300401034 4 x 0.34 5.4 22.72 31.4
50300501034 5 x 0.34 5.8 26.7 36.3
50300701034 7 x 0.34 6.3 34.45 45.2
50300801034 8 x 0.34 6.9 39.2 51.4
50301001034 10 x 0.34 7.8 47.64 61.8
50301201034 12 x 0.34 8 54.48 69.2
50301401034 14 x 0.34 8.4 61.93 77.5
50301501034 15 x 0.34 8.8 65.9 82.6
50301601034 16 x 0.34 8.8 68.97 85.6
50301801034 18 x 0.34 9.2 77.21 95
50302001034 20 x 0.34 9.8 84.65 104.2
50302101034 21 x 0.34 9.8 87.76 107.3
50302501034 25 x 0.34 10.8 102.99 125.3
50302801034 28 x 0.34 11.4 113.92 137.7
50303001034 30 x 0.34 11.4 120.13 143.9
50303201034 32 x 0.34 11.9 127.76 152.7
50303601034 36 x 0.34 12.4 139.2 165.5
50304001034 40 x 0.34 12.8 155.2 182.7
50305001034 50 x 0.34 14.1 189.54 220.7
50300201050 2 x 0.5 5.8 20.13 30.6
50300301050 3 x 0.5 5.8 25.08 35.8
50300401050 4 x 0.5 6.3 30.85 42.8
50300501050 5 x 0.5 6.8 36.84 50.1
50300601050 6 x 0.5 7.3 43.13 57.8
50300701050 7 x 0.5 7.4 47.71 62.6
50300801050 8 x 0.5 8.1 54.24 71.1
50301001050 10 x 0.5 9.1 66.98 86.6
50301201050 12 x 0.5 9.4 76.6 97.1
50301401050 14 x 0.5 9.9 87.26 109
50301601050 16 x 0.5 10.4 97.91 121.1
50301801050 18 x 0.5 10.9 109.29 134.1
50301901050 19 x 0.5 10.9 113.91 138.7
50302001050 20 x 0.5 11.8 120.19 148.8
50302401050 24 x 0.5 13 142.32 174.8
50302501050 25 x 0.5 13.1 146.98 179.5
50302701050 27 x 0.5 13.3 156.84 190.2
50303001050 30 x 0.5 13.8 172.11 206.9
50300201075 2 x 0.75 6.4 25.98 38.5
50300301075 3 x 0.75 6.5 32.85 45.6
50300401075 4 x 0.75 7 41.37 55.6
50300501075 5 x 0.75 7.5 49.35 65.1
50300701075 7 x 0.75 8.2 64.96 82.7
50300801075 8 x 0.75 9 74.16 94.2
50301001075 10 x 0.75 10.1 91.35 114.6
50301201075 12 x 0.75 10.4 106.17 130.4
50301801075 18 x 0.75 12 153.48 182.8
50302501075 25 x 0.75 14 207.72 243.5
50303001075 30 x 0.75 14.8 244.37 282.6
50300200001 2 x 1 7 31.67 46.6
50300300001 3 x 1 7 41.39 56.6
50300400001 4 x 1 7.6 51.91 68.9
50300500001 5 x 1 8.2 62.76 81.7
50300700001 7 x 1 9 83.12 104.4
50301000001 10 x 1 11.1 117.31 145.4
50301200001 12 x 1 11.5 136.9 166.2
50301800001 18 x 1 13.3 199.05 234.6
50302500001 25 x 1 15.6 270.56 314
50300201105 2 x 1.5 7.7 42.16 60.4
50300301105 3 x 1.5 7.8 55.88 74.5
50300401105 4 x 1.5 8.5 71.49 92.3
50300501105 5 x 1.5 9.2 86.5 109.6
50300601105 6 x 1.5 10 101.92 127.6
50300701105 7 x 1.5 10.1 115.53 141.6
50300801105 8 x 1.5 11.1 131.75 161.4
50301001105 10 x 1.5 12.5 163.84 198.4
50301201105 12 x 1.5 12.9 191.62 227.6
50301401105 14 x 1.5 13.5 220.6 258.9
50301601105 16 x 1.5 14.3 249.79 290.8
50301901105 19 x 1.5 15 294.69 338.5
50302401105 24 x 1.5 17.8 394.72 448.7
50302701105 27 x 1.5 18.2 437.24 492.7
50303701105 37 x 1.5 20.6 583.86 648.9

LIYCY (TP)

LIcY
Atc Braid
Bunched Conductor
Conductor
Laid Up Cores
Sheath

Technical Data :-

  • Standard : Based on VDE 0812
  • Nominal Voltage : 0.14 mm² = 350 V; >/= 0.25 mm² = 500 V
  • Insulation Resistance : Min. 20 GΩ x cm
  • Temperature Range : Flexing -5°C to +70°C.
  • Fixed installation -30°C to +70°C
  • Minimum Bending Radius : Flexing 15 x cable ø. Fixed installation 6 x cable ø
  • Test Voltage : Up to 0.25 mm² = 1200 V. From 0.34 mm² = 2000 V
  • Capacitance (approx. Value) Up to 0.5 mm² C/C = 120 nF/km. C/S = 160 nF/km. 0.75 mm² to 1.5 mm² C/C = 160 nF/km. C/S = 240 nF/km. Inductance : Approx. 0.65 mH/km

Application :-

  • LiYY (TP) is applicable in the short runs and tight spaces, where the main requirements are smaller outer diameter and bending radii. These cables ideally meets these requirements.

Cable Construction :-

  • Bare copper, fine wire conductors, to DIN/BS EN 60228 cl.5.
  • Special PVC core insulation TI2, to EN 50363-3.
  • Conductor make-up for 0.14 mm² = 8 x 0.10 mm., 0.25 mm² = 14 x 0.15 mm., 0.34 mm² = 19 x 0.15 mm.
  • Core colours as per DIN 47100.
  • Cores stranded in layers with short lay-length.
  • Tinned copper braided screen, approx 85% coverage.
  • Special PVC outer sheath TM2, to EN 50363-4.1.
  • Colour grey (RAL 7032).
Part Number No. of Pairs & Nominal Cross Sectional Area (Sq. mm) Approx. Cable Diameter (mm) Approx. Copper Weight (kg/km) Approx Cable Weight (kg/km)
50300201014 2 x 0.14 4 9.38 14.2
50300301014 3 x 0.14 4.1 10.73 15.7
50300401014 4 x 0.14 4.4 12.52 17.9
50300501014 5 x 0.14 4.6 15 21
50300701014 7 x 0.14 5 18.24 24.9
50300801014 8 x 0.14 5.4 20.8 28.2
50301001014 10 x 0.14 6 25.05 33.6
50301201014 12 x 0.14 6.2 28.05 36.9
50301401014 14 x 0.14 6.4 31.45 40.8
50301501014 15 x 0.14 6.7 33.5 43.5
50301601014 16 x 0.14 6.7 34.66 44.7
50301801014 18 x 0.14 7 38.41 49
50302001014 20 x 0.14 7.5 42.18 54
50302101014 21 x 0.14 7.5 43.39 55.2
50302501014 25 x 0.14 8.2 51.24 64.5
50302801014 28 x 0.14 8.6 55.66 69.8
50303001014 30 x 0.14 8.6 58.27 72.4
50303201014 32 x 0.14 8.9 61.82 76.6
50303601014 36 x 0.14 9.2 67.85 83.5
50304001014 40 x 0.14 9.5 74.06 90.3
50304401014 44 x 0.14 10.2 81.35 99.2
50305001014 50 x 0.14 10.4 89.63 107.9
50300201025 2 x 0.25 4.9 14.92 22.4
50300301025 3 x 0.25 4.9 15.81 23.4
50300401025 4 x 0.25 5.3 19.47 27.9
50300501025 5 x 0.25 5.7 22.48 31.9
50300701025 7 x 0.25 6.2 28.32 38.8
50300801025 8 x 0.25 6.8 32.23 44.1
50301001025 10 x 0.25 7.6 39.1 52.9
50301201025 12 x 0.25 7.8 44.27 58.6
50301401025 14 x 0.25 8.1 50.02 65.2
50301501025 15 x 0.25 8.6 53.1 69.3
50301601025 16 x 0.25 8.6 55.36 71.6
50301801025 18 x 0.25 9 61.57 78.9
50302001025 20 x 0.25 9.6 67.53 86.6
50302101025 21 x 0.25 9.6 69.81 88.9
50302501025 25 x 0.25 10.5 82.36 104
50302801025 28 x 0.25 11.1 90.24 113.4
50303001025 30 x 0.25 11.1 94.82 118
50303201025 32 x 0.25 11.5 100.42 124.7
50303601025 36 x 0.25 12 109.27 134.9
50304001025 40 x 0.25 12.4 121.11 147.9
50305001025 50 x 0.25 13.6 147.73 177.9
50306101025 61 x 0.25 14.8 176.02 209.6
50300201034 2 x 0.34 5 15.27 22.9
50300301034 3 x 0.34 5 18.52 26.3
50300401034 4 x 0.34 5.4 22.72 31.4
50300501034 5 x 0.34 5.8 26.7 36.3
50300701034 7 x 0.34 6.3 34.45 45.2
50300801034 8 x 0.34 6.9 39.2 51.4
50301001034 10 x 0.34 7.8 47.64 61.8
50301201034 12 x 0.34 8 54.48 69.2
50301401034 14 x 0.34 8.4 61.93 77.5
50301501034 15 x 0.34 8.8 65.9 82.6
50301601034 16 x 0.34 8.8 68.97 85.6
50301801034 18 x 0.34 9.2 77.21 95
50302001034 20 x 0.34 9.8 84.65 104.2
50302101034 21 x 0.34 9.8 87.76 107.3
50302501034 25 x 0.34 10.8 102.99 125.3
50302801034 28 x 0.34 11.4 113.92 137.7
50303001034 30 x 0.34 11.4 120.13 143.9
50303201034 32 x 0.34 11.9 127.76 152.7
50303601034 36 x 0.34 12.4 139.2 165.5
50304001034 40 x 0.34 12.8 155.2 182.7
50305001034 50 x 0.34 14.1 189.54 220.7
50300201050 2 x 0.5 5.8 20.13 30.6
50300301050 3 x 0.5 5.8 25.08 35.8
50300401050 4 x 0.5 6.3 30.85 42.8
50300501050 5 x 0.5 6.8 36.84 50.1
50300601050 6 x 0.5 7.3 43.13 57.8
50300701050 7 x 0.5 7.4 47.71 62.6
50300801050 8 x 0.5 8.1 54.24 71.1
50301001050 10 x 0.5 9.1 66.98 86.6
50301201050 12 x 0.5 9.4 76.6 97.1
50301401050 14 x 0.5 9.9 87.26 109
50301601050 16 x 0.5 10.4 97.91 121.1
50301801050 18 x 0.5 10.9 109.29 134.1
50301901050 19 x 0.5 10.9 113.91 138.7
50302001050 20 x 0.5 11.8 120.19 148.8
50302401050 24 x 0.5 13 142.32 174.8
50302501050 25 x 0.5 13.1 146.98 179.5
50302701050 27 x 0.5 13.3 156.84 190.2
50303001050 30 x 0.5 13.8 172.11 206.9
50300201075 2 x 0.75 6.4 25.98 38.5
50300301075 3 x 0.75 6.5 32.85 45.6
50300401075 4 x 0.75 7 41.37 55.6
50300501075 5 x 0.75 7.5 49.35 65.1
50300701075 7 x 0.75 8.2 64.96 82.7
50300801075 8 x 0.75 9 74.16 94.2
50301001075 10 x 0.75 10.1 91.35 114.6
50301201075 12 x 0.75 10.4 106.17 130.4
50301801075 18 x 0.75 12 153.48 182.8
50302501075 25 x 0.75 14 207.72 243.5
50303001075 30 x 0.75 14.8 244.37 282.6
50300200001 2 x 1 7 31.67 46.6
50300300001 3 x 1 7 41.39 56.6
50300400001 4 x 1 7.6 51.91 68.9
50300500001 5 x 1 8.2 62.76 81.7
50300700001 7 x 1 9 83.12 104.4
50301000001 10 x 1 11.1 117.31 145.4
50301200001 12 x 1 11.5 136.9 166.2
50301800001 18 x 1 13.3 199.05 234.6
50302500001 25 x 1 15.6 270.56 314
50300201105 2 x 1.5 7.7 42.16 60.4
50300301105 3 x 1.5 7.8 55.88 74.5
50300401105 4 x 1.5 8.5 71.49 92.3
50300501105 5 x 1.5 9.2 86.5 109.6
50300601105 6 x 1.5 10 101.92 127.6
50300701105 7 x 1.5 10.1 115.53 141.6
50300801105 8 x 1.5 11.1 131.75 161.4
50301001105 10 x 1.5 12.5 163.84 198.4
50301201105 12 x 1.5 12.9 191.62 227.6
50301401105 14 x 1.5 13.5 220.6 258.9
50301601105 16 x 1.5 14.3 249.79 290.8
50301901105 19 x 1.5 15 294.69 338.5
50302401105 24 x 1.5 17.8 394.72 448.7
50302701105 27 x 1.5 18.2 437.24 492.7
50303701105 37 x 1.5 20.6 583.86 648.9

LI2YCY (TP)

LIcY
Armour
Bunched Conductor
Conductor
Glass Tape
Insulation
Laid UP Cores
Sheath

Technical Data :-

  • Standard : Based on VDE 0812
  • Operating top level Voltage : Max. 250 V (not for purpose of high current and power installation)
  • Insulation Resistance : Min. 5000 GΩ x cm
  • Temperature Range : Flexing -5°C to +70°C.
  • Fixed installation -30°C to +70°C
  • Minimum Bending Radius : Flexing 15 x cable ø. Fixed installation 6 x cable ø
  • Mutual Capacitance : Max. 60 nF/km
  • Characteristic Impedance : 100 Ohm ±15
  • Cross-talk Attenuation : Upto 1 MHz min. 50 dB. Upto 10 MHz min. 40 dB
  • Inductance : Approx. 0.65 mH/km
  • Temperature Range : Flexing -5°C to +70°C. Fixed installation -30°C to +70°C

Application :-

  • These data cables with twisted pairs are used in particular for the interference-free transmission of data and signals over longer distances. The high transmission rate are suitable for RS 422 and RA 485 interfaces. These cables are suitable for fixed installations as well as for flexing Application, for free movement without forced motion and without tensile stress , in dry and moist environments, though not for outdoor Application (sheath colour grey). The version … Yv, colour black with reinforced outer sheath, is suitable for installation in the ground.
Nominal CrossSectional Area (Sq. mm) Nominal Thickness of Insulation (mm) Mean Overall Diameter Approx. Cable Weight (kg/km)
Lower Limit (mm) Upper Limit (mm)
H05Z1-K 02050101xx7c 0.5 0.6 2.1 2.5 9.5
02050102xx7c 0.75 0.6 2.2 2.7 12.5
02050103xx7c 1 0.6 2.4 2.8 15.5
H07Z1-K 02050104xx7c 1.5 0.7 2.8 3.4 21.5
02050105xx7c 2.5 0.8 3.4 4.1 33.5
02050106xx7c 4 0.8 3.9 4.8 48
02050107xx7c 6 0.8 4.4 5.3 67
02050108xx7c 10 1.0 5.7 6.8 113
02050109xx7c 16 1.0 6.7 8.1 171
02050110xx7c 25 1.2 8.4 10.2 262
02040111xx6c 35 1.2 9.7 11.7 360
02050112xx7c 50 1.4 11.5 13.9 513
02050113xx7c 70 1.4 13.2 16.0 705
02050114xx7c 95 1.6 15.1 18.2 931
02050115xx7c 120 1.6 16.7 20.2 1175
02050116xx7c 150 1.8 18.6 22.5 1264
02050117xx7c 185 2.0 20.6 24.9 1783
02050118xx7c 240 2.2 23.5 28.4 2341

LI2YCY PIMF-CY

LI2YCY-PIMF-CY
Atc Braid
Bunched Conductor
 Conductor
Flil Screen
Insulation
Laid UP Pairs
Sheath

Technical Data :-

  • Standard : PE insulated cable for computer insulation
  • Nominal Voltage: Max. 250 V (not for purpose of high current and power installation)
  • Test Voltage : Core / core 2000 V. Core / screen 1000V
  • Insulation Resistance : Min. 5000 GΩ x cm
  • Temperature Range : Flexing -5°C to +70°C.
  • Fixed installation -30°C to +70°C
  • Minimum Bending Radius : Fixed 10 x cable ø
  • Mutual Capacitance : 0.22 mm² max., 70 nF/km, 0.34 mm² max., 70 nF/km, 0.5 mm² max., 75 nF/km, 1 mm² max., 85 nF/km
  • Characteristic Impedance : f>1 MHz
  • Cross-talk Attenuation : Min. 80 dB up to 1 MHZ
  • Inductance : Approx. 0.65 mH/km
  • Temperature Range : Flexing -5°C to +70°C. Fixed installation -30°C to +70°C

Application :-

  • Absolute disturbance-free data transfer both for installed terminals in all areas of medicine and data technology. Also suitable for use in machine tool and steel producing industries, traffic signal systems, assembly lines and food processing.
Part NumberNo. of Pairs & Nominal Cross Sectional Area (Sq. mm)Approx. Cable Diameter (mm)Approx. Copper Weight (kg/km)Approx Cable Weight (kg/km)
507002210222 x 2 x 0.22833.576
507003210223 x 2 x 0.228.347.896
507004210224 x 2 x 0.229.368.8127
507008210228 x 2 x 0.2212.4191.2286
5070102102210 x 2 x 0.2213.8284398
507002210342 x 2 x 0.348.544.190
507003210343 x 2 x 0.348.867.2120
507004210344 x 2 x 0.349.997.5161
507008210348 x 2 x 0.3413.2283.3389
5070102103410 x 2 x 0.3414.7421.5548
507002210502 x 2 x 0.5956.3106
507003210503 x 2 x 0.59.388.8146
507004210504 x 2 x 0.510.4132.7203
507005210505 x 2 x 0.511.4185.7268
507008210508 x 2 x 0.514.1405.5523
5070102105010 x 2 x 0.515.6591.3731
507002200012 x 2 x 110.376.3138
507003200013 x 2 x 110.6116.1187
507004200014 x 2 x 112167.3254
5070102000110 x 2 x 117.7636.3808

BUS C (Y) 1 X 2 X 0.64

LIcY
Arc Braid
Bunched Conductor
Conductor
Foil Screen
Laid Up Pairs
Petp Tape
Sheath

Technical Data :-

  • Standard : Adapted to DIN 19245 & EN 50170
  • Operating Top Level Voltage: Max. 250 V (not for purpose of high current and power installation)
  • Insulation Resistance : Min. 5000 GΩ x cm
  • Temperature Range : Flexing -5°C to +70°C.
  • Fixed installation -30°C to +70°C
  • Minimum Bending Radius : Flexing 12 x cable ø. Fixed installation 6 x cable ø
  • Mutual Capacitance : Approx. 35 nF/km
  • Characteristic Impedance : f>1 MHz
  • Cross-talk Attenuation : Min. 80 dB up to 1 MHZ
  • Inductance : Approx. 0.65 mH/km
  • Conductor Resistance (loop) at 20°C : 110 Ω/km

Application :-

